The Southern Umpires Association provides Australian Rules Football Umpires to the affiliated clubs that play in the following leagues:
| ||
Office of Chairman | ||
James Richardson | Chair/Chief Executive Officer | |
Matt Craig | Deputy Chair | |
Management Team | ||
Frank Whitting | Head of Operations - Finance | |
Gary Hoffert | Head of Operations - Merchandise | |
Rick Taig | Head of Operations - Health & Safety & Human Resources | |
Mario Ring | Head of Operations - Facilities & Licensing | |
Luke Shaw | Head of Operations - IT & Telecommunications | |
Troy Bellchambers | Head of Operations - Event Management & Social | |
Emily Bellchambers | Head of Operations - Communications & Public Relations | |
Russell Davidson | AFLSE Director of Coaching | |
Year | Chair | CEO | Deputy Chair | Director of | Ron Moore Memorial |
2024 | J. Richardson | M.Craig | Russell Davidson | |
2023 | J. Richardson | M. Craig | Russell Davidson | M. Craig |
2022 | J. Richardson | M. Craig | Brett Gent | Not Awarded |
2021 | T. Peck | M. Craig | Brett Gent | Brett Gent |
2020 | T. Peck | M. Craig | Brett Gent | Not Awarded - COVID |
2019 | M. Ring | T. Peck | Brett Gent | Not Awarded |
2018 | M. Ring | T. Peck | Brett Gent | Rod Young |
2017 | M. Ring | B. Carroll | D. Golby | Graham MacIntyre |
2016 | M. Ring | B. Carroll | M. Mounsey | David Golby |
2015 | M. Ring | B. Carroll | P. Marshall | Phil Kerford |
2014 | M. Ring | B. Carroll | P. Marshall | Frank Witting |
Chief Executive | ||||
2013 | J.Jones | J.Jones | P.Marshall | Mario Ring |
2012 | J.Jones | J.Jones | P.Marshall | Bernie Carroll |
2011 | J.Jones | J.Jones | S.Penny | Mike Jaremzcuk |
2010 | J.Jones | J.Jones | S.Penny | Dale Armstrong |
Administrator | ||||
2009 | J.Jones | A.Little | T.Hales | Jeff Parker |
2008 | J. Hughes | A.Little | T.Hales | Simon Austin |
2007 | J. Hughes | B. Nankervis | T.Hales | Ray Chatterton |
2006 | J. Hughes | B. Nankervis | T.Hales | Andrew Little |
2005 | J. Hughes | S. Smith | M. Viney | Rohan David |
2004 | N. McKinnon | A. Grant / S. Smith | M. Viney | Corey Moncrieff |
2003 | N. McKinnon | A. Grant | M. Viney | M. Boss |
2002 | N. McKinnon | A. Grant | M. Peruzi | L. Czaban |
2001 | N. McKinnon | A. Grant | P. Marshall | A. Haywood |
2000 | N. McKinnon | P.Kelly | P. Marshall | Troy Bellchambers |
Secretary | Advisor | |||
1999 | N. McKinnon | J. Klauer | G. Patterson | Jason Hughes |
1998 | N. McKinnon | J. Klauer | G. Patterson | Mick Harrak |
1997 | G.Shaw | J. Klauer | P. Marshall | Jeff Jones |
1996 | G.Shaw | J. Klauer | K. Smith | Rob Scott |
1995 | R. Fletcher | J. Klauer | K. Smith | Jim Voss* |
1994 | R. Fletcher | J. Klauer | K. Smith | Paul Jones |
1993 | G. Watsford | J. Klauer | K. Smith | Darryl Smith |
1992 | G. Watsford | J. Klauer | K. Smith | G. Neilson |
1991 | P. Ward | J. Klauer | K. Smith | D. Harvey |
1990 | P. Ward | J. Klauer | K. Smith | D. Wise |
1989 | P. Ward | J. Klauer | J. Gambetta* | D. McKinnon* |
1988 | L. Wigg | J. Klauer | J. Gambetta* | R. Loudon* |
1987 | L. Wigg | J. Klauer | J. Gambetta* | L. Wison |
1986 | L. Wigg | J. Klauer | J. Gambetta* | Eric Pierrot |
1985 | L. Wigg | J. Klauer | J. Gambetta* | D. Simmonds |
1984 | J. Northfield | J. Klauer | J. Gambetta* | J. Bobrowski |
1983 | J. Northfield | J. Klauer | K. Mitchell | Peter Leuhman |
1982 | P. Barber | J. Klauer | M. Turner | J. Donegan |
1981 | P. Barber | J. Klauer | D. Jolley* / M. Turner | P. Cooper |
1980 | P. Hudd | J. Klauer | D. Jolley* | B. Conroy* |
1979 | P. Hudd | J. Klauer | J. Glenn | Greg Watsford |
1978 | J. Voss* | J. Klauer | N. Scott / J. Glenn | Brian Nankervis |
1977 | J. Voss* | J. Klauer | N. Scott | Jimmy Klauer |
1976 | J. Voss* | J. Klauer | N. Scott | N. Godkin |
1975 | J. Voss* | D. Mills | A. O'Neil | R. Moore* |
1974 | J. Voss* | J. Kinnaird | A. O'Neil | |
1973 | J. Voss* | J. Kinnaird | A. O'Neil | J. Battison |
1972 | J. Voss* | J. Kinnaird | N. Scott | G. Lawson |
1971 | I. Webster | J. Kinnaird | N. Scott | |
1970 | I. Webster | T. Lea | B. Dolphin | |
1969 | J. Kinnaird | T. Lea | B. Dolphin | |
1968 | K. Walsh | T. Lea | K. Walsh | |
1967 | B. Dolphin | T. Lea | K. Walsh | |
1966 | B. Dolphin | A. Mann | K. Walsh | |
1965 | A. Wyles | A. Mann | K. Walsh | |
1964 | D. Holebrook | A. Mann | K. Walsh | |
1959 - 1963 | unknown | unknown | unknown |
GOLD Partners
|